<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Star Financial Group</title>
	<atom:link href="http://northstarfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstarfg.com</link>
	<description>Steadfast Guidance For Your Prosperity</description>
	<lastBuildDate>Thu, 17 May 2012 15:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://northstarfg.com</link>
  <url>http://northstarfg.com/favicon.ico</url>
  <title>North Star Financial Group</title>
</image>
		<item>
		<title>Market Perspectives 05-14-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-05-14-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-05-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:31:23 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2090</guid>
		<description><![CDATA[The European Dilemma; Austerity Versus Government Spending The latest news out of Europe likely came as no surprise, but nonetheless it brought a prodigious blow to stocks worldwide.  For more than a year, European governments have called for sovereign debt solutions through a simple process; better alignment of government spending with tax receipts.  To say [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;">The European Dilemma; Austerity Versus Government Spending</h3>
<p style="text-align: justify;">The latest news out of Europe likely came as no surprise, but nonetheless it brought a prodigious blow to stocks worldwide.  For more than a year, European governments have called for sovereign debt solutions through a simple process; better alignment of government spending with tax receipts.  To say it another way, stop spending more than you collect.</p>
<p style="text-align: justify;"> <a href='http://northstarfg.com/wp-content/uploads/2012/05/Market-Perspectives-5.14.2012-nsfg2.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the May 14th Market Perspectives</span></span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-05-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 05-07-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-05-07-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-05-07-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:37:01 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2060</guid>
		<description><![CDATA[U.S. Jobs Growth Slowing, Europe Going For Broke Stocks suffered their worst showing of the year last week following another disappointing nonfarm payrolls report.  February and March numbers were revised upward but two consecutively weak reports have left investors questioning the recovery&#8217;s momentum.  Perhaps the “sell in May and go away” theme is not such [...]]]></description>
			<content:encoded><![CDATA[<h3>U.S. Jobs Growth Slowing, Europe Going For Broke</h3>
<p style="text-align: justify;">Stocks suffered their worst showing of the year last week following another disappointing nonfarm payrolls report.  February and March numbers were revised upward but two consecutively weak reports have left investors questioning the recovery&#8217;s momentum.  Perhaps the “sell in May and go away” theme is not such a bad idea.  Is the economy about to pitch into the abyss? Or, is it simply coasting through a pause period?</p>
<p> <a href='http://northstarfg.com/wp-content/uploads/2012/05/Market-Perspectives-5-7-2012.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the May 7th Market Perspectives</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-05-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 04-30-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-04-30-20121/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-04-30-20121/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:19:48 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2039</guid>
		<description><![CDATA[GDP Disappoints as Investors Look to Earnings, Fed, and Timing Myths The notoriety of &#8220;Sell in May and Go Away&#8221; is weighing on investor sentiment as first quarter earnings season comes to a close.  For the last several weeks, alternating data from around the globe turned everyone&#8217;s attention to the latest earnings reports; the hope [...]]]></description>
			<content:encoded><![CDATA[<h3>GDP Disappoints as Investors Look to Earnings, Fed, and Timing Myths</h3>
<p style="text-align: justify;">The notoriety of &#8220;Sell in May and Go Away&#8221; is weighing on investor sentiment as first quarter earnings season comes to a close.  For the last several weeks, alternating data from around the globe turned everyone&#8217;s attention to the latest earnings reports; the hope of finding some &#8220;good news&#8221; gave markets a lift.  Be that as it may, corporate profit reporting is nearing the finish line.  Many of the leading names failed to beat expectations while others surprised to the upside.  As of this writing, the race stands at&#8230;.</p>
<p> <a href='http://northstarfg.com/wp-content/uploads/2012/04/Market-Perspectives-4-30-20121.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the April 30th Market Perspectives</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-04-30-20121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 04-23-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-04-23-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-04-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:47:13 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2029</guid>
		<description><![CDATA[Economic Recovery Continues; Foreign Headwinds Strengthen Springtime is a favorite time of year for most of us.  Flowers bloom, trees show their green and the scents and sounds of summer lay just ahead.  But this wonderful season has been devoid of one sound that we all would like to hear; hammers and nail guns!  Rather, [...]]]></description>
			<content:encoded><![CDATA[<h3>Economic Recovery Continues; Foreign Headwinds Strengthen</h3>
<p style="text-align: justify;">Springtime is a favorite time of year for most of us.  Flowers bloom, trees show their green and the scents and sounds of summer lay just ahead.  But this wonderful season has been devoid of one sound that we all would like to hear; hammers and nail guns!  Rather, we continue to hear the howling winds frm Europe as they keep investors attuned to a protracted slowdown in spite of the temporary fix in Greece.</p>
<p>&nbsp;</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/04/Market-Perspectives-4-23-2012NS1.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the April 23rd Market Perspectives</span></span></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-04-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 04-17-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-04-17-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-04-17-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:28:09 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2019</guid>
		<description><![CDATA[Earnings Season May Determine Next Step In Market Dance Two steps up, one step back.  The stock market has used that formula successfully to sustain a rally across an improbably six-month span.  Brief periods of strong gains are followed by some retracement: nothing too massive, just enough to whet the appetites of institutional investors trying to [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Earnings Season May Determine Next Step In Market Dance</strong></h3>
<p align="left">Two steps up, one step back.  The stock market has used that formula successfully to sustain a rally across an improbably six-month span.  Brief periods of strong gains are followed by some retracement: nothing too massive, just enough to whet the appetites of institutional investors trying to buy back in.  That has enabled the market to climb this stair-step to multi-year highs.</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/04/Market-Perspectives-4-17-2012.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the April 17th Market Perspectives</span></span></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-04-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 04-10-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-04-10-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-04-10-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:53:30 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=2010</guid>
		<description><![CDATA[Investors Poised To Learn Complacency Lesson, AGAIN &#160; Good Friday didn&#8217;t live up to the connotation that its name suggests.  Instead, we started the holiday weekend with a disappointing March employment report. Tuesday, the latest FOMC minutes started the pressure-filled week with the Fed confirming its position on monetary easing. There has been no ambiguity in the [...]]]></description>
			<content:encoded><![CDATA[<h3>Investors Poised To Learn Complacency Lesson, AGAIN</h3>
<p>&nbsp;</p>
<p style="text-align: justify;" align="LEFT">Good Friday didn&#8217;t live up to the connotation that its name suggests.  Instead, we started the holiday weekend with a disappointing March employment report.</p>
<p style="text-align: justify;" align="LEFT">Tuesday, the latest FOMC minutes started the pressure-filled week with the Fed confirming its position on monetary easing. There has been no ambiguity in the most recent run of FedSpeak; Ben Bernanke has made it clear that additional easing is unlikely. In spite of the Fed’s position on further easing, traders have become complacent with the notion of another &#8220;Fed Rescue&#8221; and subsequently stocks have continued to move higher. This notion of complacency can result in painful lessons that have been learned many times; that has nothing to do with investor’s ephemeral memory.</p>
<p align="LEFT"><a href='http://northstarfg.com/wp-content/uploads/2012/04/Market-Perspectives-4-9-2012.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the April 10th Market Perspectives</span></span></a></p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-04-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 4-2-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-4-2-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-4-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:50:09 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=1996</guid>
		<description><![CDATA[Fed’s Pessimism Leads To Rising Stock Market  Now that the first quarter is history, we can confirm that it wasn’t as strong as hoped.  The two standouts are housing and manufacturing; neither have managed to reach earlier forecasts.  Manufacturing improved at a much slower pace and housing may be signaling another dip.  Continuing with the same theme, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Fed’s Pessimism Leads To Rising Stock Market </em></strong></p>
<p style="text-align: justify;">Now that the first quarter is history, we can confirm that it wasn’t as strong as hoped.  The two standouts are housing and manufacturing; neither have managed to reach earlier forecasts.  Manufacturing improved at a much slower pace and housing may be signaling another dip.  Continuing with the same theme, consumers are doing most of the heavy lifting.  When we compare first quarter 2012 to fourth quarter 2011, little has changed in spite of optimistic forecasts.</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/04/Market-Perspectives-4-2-12-revised.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the April 2nd  Market Perspectives</span></span></a>
<h3></h3>
<h3></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-4-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 03-27-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-03-27-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-03-27-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:52:47 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=1982</guid>
		<description><![CDATA[Bond Yield Signals Next Market Move In a normal recovery, low interest rates can provide needed liquidity that ultimately unlocks credit and creates growth. That has happened, to some extent, but according to Ben Bernanke, even he doesn&#8217;t have much confidence and sees the need for more stimulus. &#160;]]></description>
			<content:encoded><![CDATA[<h3>Bond Yield Signals Next Market Move</h3>
<p>In a normal recovery, low interest rates can provide needed liquidity that ultimately unlocks credit and creates growth. That has happened, to some extent, but according to Ben Bernanke, even he doesn&#8217;t have much confidence and sees the need for more stimulus.</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/03/Market-Perspectives-3-26-20121.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the March 27th Market Perspectives</span></span></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-03-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 03-19-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-03-19-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-03-19-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:35:02 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=1972</guid>
		<description><![CDATA[Rising Treasuries and Positive Data: Fuel for Possible Continued Rally Last week marked one of the first in which we heard little or no news regarding European sovereign debt.  Greece managed to avert immediate bond default, for now.  Nonetheless, investors in Europe and the U.S. took this as a positive sign, thus sending stock prices higher, [...]]]></description>
			<content:encoded><![CDATA[<h3>Rising Treasuries and Positive Data: Fuel for Possible Continued Rally</h3>
<p>Last week marked one of the first in which we heard little or no news regarding European sovereign debt.  Greece managed to avert immediate bond default, for now.  Nonetheless, investors in Europe and the U.S. took this as a positive sign, thus sending stock prices higher, yet again.</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/03/Market-Perspectives-3-19-20121.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the March 19th Market Perspectives</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-03-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Perspectives 03-13-2012</title>
		<link>http://northstarfg.com/market_perspectives/market-perspectives-03-13-2012/</link>
		<comments>http://northstarfg.com/market_perspectives/market-perspectives-03-13-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:13:21 +0000</pubDate>
		<dc:creator>Phillip L. Clark</dc:creator>
				<category><![CDATA[Market Perspectives]]></category>

		<guid isPermaLink="false">http://northstarfg.com/?p=1957</guid>
		<description><![CDATA[Economic Hurdles and Fragile Confidence Frustrate Bulls Just when the markets seemed ready to correct last week, the Friday payroll report provided the impetus for another winning week.  In fact, for three consecutive weeks and nine of the past ten, stocks have moved higher.  The latest payroll report brought a sigh of relief when the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Economic Hurdles and Fragile Confidence Frustrate Bulls</strong></h3>
<p>Just when the markets seemed ready to correct last week, the Friday payroll report provided the impetus for another winning week.  In fact, for three consecutive weeks and nine of the past ten, stocks have moved higher.  The latest payroll report brought a sigh of relief when the results came in better than economist’s expectations.  But much to the frustration of bullish investors&#8230;</p>
<a href='http://northstarfg.com/wp-content/uploads/2012/03/Market-Perspectives-3-13-20122.pdf' class='icon-button download-icon'><span class='et-icon'><span>Download the March 13th Market Perspectives</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://northstarfg.com/market_perspectives/market-perspectives-03-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

